Camaro Build Dates by Assembly Plant
Chevrolet used two different plants to assembly the Camaro. The Norwood, Ohio plant had the largest output, followed by the Van Nuys, California plant. The last six numbers of the VIN are the consecutive build number of the Camaro for that model year. This table of information approximately correlates the vehicles VIN with the month of production at each plant.
| 1967 | ||
| Los Angeles | Norwood |
| Month | Year | Starting VIN | Ending VIN | Starting VIN | Ending VIN |
| August | 1966 | 100001 | 100491 | 100001 | 104143 |
| September | 1966 | 100492 | 105047 | 104144 | 112705 |
| October | 1966 | 105048 | 113101 | 112706 | 126720 |
| November | 1966 | 113102 | 124382 | 126721 | 141482 |
| December | 1966 | 124383 | 131165 | 141483 | 165657 |
| January | 1967 | 131166 | 138982 | 165658 | 181082 |
| February | 1967 | 138983 | 144958 | 181083 | 185266 |
| March | 1967 | 144959 | 151250 | 185267 | 197870 |
| April | 1967 | 151251 | 155897 | 197871 | 213722 |
| May | 1967 | 155898 | 159500 | 213723 | 228760 |
| June | 1967 | 159501 | 163266 | 228761 | 251048 |
| July | 1967 | 163267 | 165008 | 251049 | 254698 |
| 1968 | ||
| Los Angeles | Norwood |
| Month | Year | Starting VIN | Ending VIN | Starting VIN | Ending VIN |
| August | 1967 | 300001 | 301000 | ||
| September | 1967 | 300001 | 304745 | 301001 | 319989 |
| October | 1967 | 304746 | 309652 | 319990 | 337720 |
| November | 1967 | 309653 | 315860 | 337721 | 352898 |
| December | 1967 | 315861 | 321968 | 352899 | 368090 |
| January | 1968 | 321969 | 328091 | 368091 | 382800 |
| February | 1968 | 328092 | 331484 | 382801 | 392000 |
| March | 1968 | 331485 | 335251 | 392001 | 407303 |
| April | 1968 | 335252 | 338564 | 407304 | 426000 |
| May | 1968 | 338565 | 342086 | 426001 | 448000 |
| June | 1968 | 342087 | 345432 | 448001 | 462500 |
| July | 1968 | 345433 | 349164 | 462501 | 484735 |
| 1969 | ||
| Los Angeles | Norwood |
| Month | Year | Starting VIN | Ending VIN | Starting VIN | Ending VIN |
| August | 1968 | 500001 | 500999 | 500001 | 502999 |
| September | 1968 | 501000 | 502310 | 503000 | 512133 |
| October | 1968 | 502311 | 506631 | 512134 | 530337 |
| November | 1968 | 506632 | 510583 | 530338 | 551862 |
| December | 1968 | 510584 | 513816 | 551863 | 569987 |
| January | 1969 | 513817 | 520247 | 569988 | 589720 |
| February | 1969 | 520248 | 525388 | 589721 | 607164 |
| March | 1969 | 525389 | 528108 | 607165 | 623587 |
| April | 1969 | 528109 | 530155 | 623588 | 637106 |
| May | 1969 | 530156 | 531026 | 637107 | 650323 |
| June | 1969 | 531027 | 531163 | 650324 | 664008 |
| July | 1969 | 664009 | 669199 | ||
| August | 1969 | 669200 | 678253 | ||
| September | 1969 | 678254 | 692607 | ||
| October | 1969 | 692608 | 707932 | ||
| November | 1969 | 707933 | 711922 |
*Data reference: U.S. Camaro Club